Parameter | GTS 4WD | ||||
Weight, kg | 115 | 98 | 98 | 114 | 98 |
Max. load capacity, kg | 100 | 115 | 115 | 100 | 115 |
Width, cm | 65 | 65 | 65 | 65 | 65 |
Length without footrests, cm | 102 | 102 | 102 | 102 | 86 |
Max speed, km/h | 7 | 8 | 8 | 8 | 7 |
Distance range, km | 18 | 25 | 25 | 25 | 25 |
Wheel mode | |||||
Track mode for stairs | |||||
Lithium battery | |||||
Front and back lights | |||||
Pneumatic front wheels | |||||
Pneumatic back wheels | |||||
Wheels encoders (better controllability) | |||||
Protective covers on the tracks | |||||
Tracks from slipping over prevention | |||||
Reinforced chains | |||||
Black front wheels rubber | |||||
Black back wheels rubber | |||||
Sealed electronics box IP66 | |||||
Ball bearings in track pulleys | |||||
Ergonomic footrests | |||||
Perforated orthopedic Luxury chair | |||||
Electric headrest height | |||||
Electric cushion length | |||||
Electric tilt angle of each footrest | |||||
Electric tilt angle of the upper backrest | |||||
Electric lumbar support of the backrest | |||||
Electric tilt angle of the whole backrest | |||||
Folding the chair for transportation | |||||
All wheel drive |